List of Commonwealth Countries
The Commonwealth of Nations, often referred to simply as the Commonwealth, consists of countries that were formerly part of the British Empire. These nations share a commitment to democracy, peace, and development, and many of them maintain strong diplomatic, cultural, and economic ties. Below is a list of Commonwealth countries, along with the dates they joined the organization.
List of Commonwealth Countries
The Commonwealth includes nations from all over the world, each with its unique history, culture, and contributions to global affairs. The following countries are members, along with their respective joining dates:
Country | Date Joined |
---|---|
Antigua and Barbuda | 1 November 1981 |
Australia | 19 November 1926 |
Bahamas | 10 July 1973 |
Bangladesh | 18 April 1972 |
Barbados | 30 November 1966 |
Belize | 21 September 1981 |
Botswana | 30 September 1966 |
Brunei | 1 January 1984 |
Cameroon | 13 November 1995 |
Canada | 19 November 1926 |
Cyprus | 13 March 1961 |
Dominica | 3 November 1978 |
Eswatini | 6 September 1968 |
Fiji | 10 October 1970 |
Gabon | 25 June 2022 |
Gambia | 18 February 1965 |
Ghana | 6 March 1957 |
Grenada | 7 February 1974 |
Guyana | 26 May 1966 |
India | 15 August 1947 |
Jamaica | 6 August 1962 |
Kenya | 12 December 1963 |
Kiribati | 12 July 1979 |
Lesotho | 4 October 1966 |
Malawi | 6 July 1964 |
Malaysia | 31 August 1957 |
Maldives | 9 July 1982 |
Malta | 21 September 1964 |
Mauritius | 12 March 1968 |
Mozambique | 13 November 1995 |
Namibia | 21 March 1990 |
Nauru | 1 November 1968 |
New Zealand | 19 November 1926 |
Nigeria | 1 October 1960 |
Pakistan | 15 August 1947 |
Papua New Guinea | 16 September 1975 |
Rwanda | 29 November 2009 |
Saint Kitts and Nevis | 19 September 1983 |
Saint Lucia | 22 February 1979 |
Saint Vincent and the Grenadines | 27 October 1979 |
Samoa | 28 August 1970 |
Seychelles | 29 June 1976 |
Sierra Leone | 27 April 1961 |
Singapore | 9 August 1965 |
Solomon Islands | 7 July 1978 |
South Africa | 19 November 1926 |
Sri Lanka | 4 February 1948 |
Tanzania | 9 December 1961 |
Togo | 25 June 2022 |
Tonga | 4 June 1970 |
Trinidad and Tobago | 31 August 1962 |
Tuvalu | 1 October 1978 |
Uganda | 9 October 1962 |
United Kingdom | 19 November 1926 |
Vanuatu | 30 July 1980 |
Zambia | 24 October 1964 |
Key Insights on Commonwealth Membership
The Commonwealth is a diverse organization, spanning across continents and encompassing nations with varying political, cultural, and economic backgrounds. The list includes countries such as the United Kingdom, India, Australia, and Canada, which were early members, as well as newer additions like Rwanda and Mozambique. This wide representation reflects the Commonwealth's enduring relevance in promoting shared values of democracy, development, and mutual cooperation.