Share of Mobile Device Website Traffic Worldwide

Share of Mobile Device Website Traffic Worldwide September 2024

%
Q1 '15 31.16%
Q2 '15 32.85%
Q3 '15 38.38%
Q4 '15 38.43%
Q1 '16 39.47%
Q2 '16 42.16%
Q3 '16 44.69%
Q4 '16 48.33%
Q1 '17 50.03%
Q2 '17 52.21%
Q3 '17 52.99%
Q4 '17 51.12%
Q1 '18 51.77%
Q2 '18 51.89%
Q3 '18 52.40%
Q4 '18 47.19%
Q1 '19 48.71%
Q2 '19 48.91%
Q3 '19 51.51%
Q4 '19 52.60%
Q1 '20 51.92%
Q2 '20 51.53%
Q3 '20 50.81%
Q4 '20 52.20%
Q1 '21 54.80%
Q2 '21 55.09%
Q3 '21 55.78%
Q4 '21 54.40%
Q1 '22 55.79%
Q2 '22 58.99%
Q3 '22 59.54%
Q4 '22 59.16%
Q1 '23 58.03%
Q2 '23 53.42%
Q3 '23 54.34%
Q4 '23 54.67%
Q1 '24 60.01%
Q2 '24 60.74%
Q3 '24 61.66%

Data from StatCounter

Statistics on " Internet and Reach & Traffic Industry "

Discover The World Ranking